MacroFactor alternative in Australia: Totality Nutrition and MacroFactor compared
MacroFactor is a paid macro tracker known for its adaptive coaching, which adjusts your targets from your intake and weight. Here is how it lines up with Totality Nutrition.
Checked Nov 2026. Prices change, so check MacroFactor's site before you decide.
| MacroFactor | Totality Nutrition | |
|---|---|---|
| Who it is for | People tracking macros who want targets that adapt to their metabolism. | People in Australia who want to track food, macros and nutrients, on their own or alongside a coach. |
| Price | A$17.49 a month, A$68.99 for six months or A$103.99 a year on the Australian App Store. | Free A$0 forever. Nutrition a month or a year. Nutrition + AI a month or a year. |
| Free version | No free version. Free to download with a 7 day trial. | Free forever, no card and no ads: food logging with full history, macro targets, water, weight and progress, 10 saved meals, 7 barcode scans a week and Tell Tali 3 times a day. New accounts get 7 days of the full Nutrition plan first. |
| Food database | A large verified food database (size not stated). | Foods from the Australian Food Composition Database (AFCD) come first, then packaged foods from Open Food Facts. Every result shows where its numbers come from. |
| Barcode scanning | Yes, included. | Yes. 7 scans a week on Free, unlimited on Nutrition. |
| AI logging | AI label scanning for custom foods and photo or text recipe import. Voice logging isn't mentioned. | Type what you ate and Tali splits it into foods and amounts for you to check, with numbers from the food database. 3 a day on Free and Nutrition, more with Tali AI credits on Nutrition + AI. No photo logging. |
| Vitamins and minerals | Tracks micronutrients alongside macros. | Vitamins and minerals for the day, measured against Australian recommended intakes. |
| Targets and coaching | A dynamic algorithm adapts your targets to changes in your metabolism. | A targets calculator from your details and goal, or set your own. Trend insights, and a weekly summary from Tali on Nutrition + AI. |
| Apps | iPhone, iPad and Apple Watch on the App Store. | Android and the web app now. The iPhone app is coming soon. |
| Currency | Australian dollars on the Australian App Store. | Australian dollars. Made by Totality 360 in Australia. |
MacroFactor sources (checked Nov 2026): https://apps.apple.com/au/app/macrofactor-macro-tracker/id1553503471 https://apps.apple.com/gb/app/id1553503471
MacroFactor may suit you better if you want
- Adaptive targets that adjust from your weight and intake.
- A verified food database built for accuracy.
- An ad-free app built around macro coaching.
Totality Nutrition may suit you better if
- You want a free version to keep using after the trial.
- You want Australian Food Composition Database foods first, and nutrients measured against Australian recommended intakes.
- You want a grocery list from your meal plan.
Try Totality Nutrition: every new account gets 7 days of the full Nutrition plan, no card. If you don't pick a plan, you move to Free.