Compare Totality
How Totality lines up with other coaching and gym apps on price and features. Every competitor figure comes from that company's own public pages, and each comparison links its source.
Checked Oct 2026. Prices change, so check each company's site before you decide.
Totality and Trainerize
ABC Trainerize is a coaching app for personal trainers and gyms.
Read the comparison
Totality and Mindbody
Mindbody is business software for fitness and wellness studios, gyms and spas, with a consumer app where people can find and book businesses.
Read the comparison
Totality and PT Distinction
PT Distinction is coaching software for online and in-person personal trainers.
Read the comparison
Totality and My PT Hub
My PT Hub is coaching software for personal trainers, with unlimited clients from its Premium plan.
Read the comparison
Totality and Everfit
Everfit is coaching software with a free plan for up to 5 clients and paid plans by client count.
Read the comparison
Totality and TrueCoach
TrueCoach is programming and coaching software for personal trainers.
Read the comparison
Totality and Gymdesk
Gymdesk is gym management software for gyms, martial arts schools and studios.
Read the comparison
Totality and GymMaster
GymMaster is gym management software from New Zealand, with Australian dollar pricing by active member count and optional door access.
Read the comparison
Prices at a glance
Totality prices are in Australian dollars. Most others publish in US dollars.
| App | Who it is for | Published pricing |
|---|---|---|
| Totality | Solo personal trainers, gyms and studios. A separate Totality Nutrition app for individuals. | Solo plans from a month (10 clients) to (100 clients). Studio a month for up to 500 clients and unlimited trainers. Enterprise . |
| Trainerize | Personal trainers, coaches and gyms. | Free plan for 1 client. Grow from US$9 a month for 2 clients. Pro from US$23 a month for 5 clients, with tiers up to 200 clients. Studio Plus from US$248 a month per location. (The page shows slightly higher figures in its FAQ and comparison table: US$10, US$25 and US$275.) |
| Mindbody | Studios, gyms, spas and wellness businesses, from single sites to franchises. | Starter from US$79 a month per location (North America and Asia, per its FAQ). Accelerate, Ultimate and Enterprise prices are by quote. |
| PT Distinction | Personal trainers and coaching businesses. | Basic US$19.90 a month with 3 clients (extra clients US$6 each). Pro US$59.90 with 25 clients (extra US$2.40 each). Master US$89.90 with 50 clients (extra US$1.60 each). |
| My PT Hub | Personal trainers and coaches. | Starter US$25 a month for 3 clients. Premium US$59 with unlimited clients. Ultimate US$215 with 5 trainers. |
| Everfit | Coaches, online coaching businesses, studios and gyms. | Free for up to 5 clients. Pro from $19 a month for 5 clients to $290 for 300. Studio from $105 for 50 clients. |
| TrueCoach | Personal trainers and coaches. | Starter US$26.34 a month for up to 5 clients. Standard US$57.99 for up to 20. Pro US$136.99 for up to 50. Special pricing above that by email. |
| Gymdesk | Gyms, martial arts schools and studios. | From $75 a month for up to 50 members and $200 for up to 250, with Gymdesk Payments. Bringing your own processor adds $25 a month. |
| GymMaster | Gyms and fitness clubs, including 24/7 gyms. | Software only, per site, excluding tax: Foundation A$119 a month (up to 100 members), Advanced A$179 (up to 400), Professional A$289 (up to 1,300). Enterprise by quote. |
Try Totality: